Top rated Funeral directors in the United Kingdom
Ranked by source rating out of 5, weighted by review count across platforms. A listing needs at least 5 ratings to appear.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | funeral provider | Rating |
|---|---|---|
| 1 | James & ThomasLondon | 5.00/5 (144) |
| 1 | Stoneman Funeral ServiceLondon | 5.00/5 (13) |
| 3 | Longhurst of EpsomLondon | 4.90/5 (23) |
| 3 | Pinks Funeral DirectorsLondon | 4.90/5 (31) |
| 3 | Walter G WorttLondon | 4.90/5 (22) |
| 6 | A J Morriss & SonsLondon | 4.80/5 (25) |
| 6 | J B Shakespeare LimitedLondon | 4.80/5 (25) |
| 8 | Ebbutt Funeral DirectorsLondon | 4.60/5 (15) |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by FuneralCompare. How we check each funeral provider.