Top rated funeral providers
Ranked by source rating out of 5, weighted by review count across platforms. A listing needs at least 5 ratings to appear.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | funeral provider | Rating |
|---|---|---|
| 1 | James & ThomasLondon | 5.00/5 (144) |
| 1 | Stoneman Funeral ServiceLondon | 5.00/5 (13) |
| 1 | Zimmerman-Harnett Funeral HomeChicago | 5.00/5 (16) |
| 4 | Corrigan & SonsDublin | 4.90/5 (43) |
| 4 | Longhurst of EpsomLondon | 4.90/5 (23) |
| 4 | Pinks Funeral DirectorsLondon | 4.90/5 (31) |
| 4 | Walter G WorttLondon | 4.90/5 (22) |
| 8 | A J Morriss & SonsLondon | 4.80/5 (25) |
| 8 | J B Shakespeare LimitedLondon | 4.80/5 (25) |
| 8 | Oehler Funeral HomeChicago | 4.80/5 (163) |
| 11 | Ebbutt Funeral DirectorsLondon | 4.60/5 (15) |
| 12 | Cage Memorial Chapel Funeral & Cremation Services, Inc.Chicago | 4.40/5 (40) |
| 13 | Sheahans Funeral HomeDublin | 4.30/5 (6) |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by FuneralCompare. How we check each funeral provider.