Newest Funeral homes in New Zealand
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | funeral provider | Added |
|---|---|---|
| 1 | Christchurch Crematorium Funeral ServicesChristchurch | 2026-10-07 |
| 2 | Cremation Society of CanterburyChristchurch | 2026-10-07 |
| 3 | Lamb & Hayward Kerrs Road ChapelChristchurch | 2026-10-07 |
| 4 | Lychgate Funeral HomeWellington | 2026-10-07 |
| 5 | Wellington MemorialsWellington | 2026-10-07 |
| 6 | Westpark ChapelChristchurch | 2026-10-07 |
| 7 | Wilson Funeral HomeWellington | 2026-10-07 |
| 8 | Wilson Funeral Home KaroriWellington | 2026-10-07 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by FuneralCompare. How we check each funeral provider.