Most reviewed Funeral directors in the United Kingdom
Ranked by the total number of reviews across the platforms we copy ratings from.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | funeral provider | Reviews |
|---|---|---|
| 1 | James & ThomasLondon | 144 |
| 2 | Pinks Funeral DirectorsLondon | 31 |
| 3 | A J Morriss & SonsLondon | 25 |
| 3 | J B Shakespeare LimitedLondon | 25 |
| 5 | Longhurst of EpsomLondon | 23 |
| 6 | Walter G WorttLondon | 22 |
| 7 | Ebbutt Funeral DirectorsLondon | 15 |
| 8 | Stoneman Funeral ServiceLondon | 13 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by FuneralCompare. How we check each funeral provider.