Most reviewed Funeral and cremation providers
Ranked by the total number of reviews across the platforms we copy ratings from.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | funeral provider | Reviews |
|---|---|---|
| 1 | Oehler Funeral HomeChicago | 163 |
| 2 | James & ThomasLondon | 144 |
| 3 | Corrigan & SonsDublin | 43 |
| 4 | Cage Memorial Chapel Funeral & Cremation Services, Inc.Chicago | 40 |
| 5 | Pinks Funeral DirectorsLondon | 31 |
| 6 | A J Morriss & SonsLondon | 25 |
| 6 | J B Shakespeare LimitedLondon | 25 |
| 8 | Longhurst of EpsomLondon | 23 |
| 9 | Walter G WorttLondon | 22 |
| 10 | Zimmerman-Harnett Funeral HomeChicago | 16 |
| 11 | Ebbutt Funeral DirectorsLondon | 15 |
| 12 | Stoneman Funeral ServiceLondon | 13 |
| 13 | Sheahans Funeral HomeDublin | 6 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by FuneralCompare. How we check each funeral provider.