James & Thomas vs Poppy's - Funeral Directors
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | James & Thomas | Poppy's - Funeral Directors |
|---|---|---|
| City and region | London, England | London, England |
| Categories | Funeral directors in the United Kingdom, Funeral and cremation providers | Funeral directors in the United Kingdom, Funeral and cremation providers |
| Phone | +44 1932 862009 | +44 20 3861 0554 |
| Website | — | https://www.poppysfunerals.co.uk/ |
| Tier | free | free |
| Provider type | Funeral home | Funeral home |
| Services offered | — | — |
| Publishes a fee list online | — | Yes |
| Link to the published fee list | — | https://www.poppysfunerals.co.uk/funeral-costs/ |
| Lowest published fee | — | £2,150.00 |
| Visiting hours | Monday: 09:00–17:00; Tuesday: 09:00–17:00; Wednesday: 09:00–17:00; Thursday: 09:00–17:00; Friday: 09:00–17:00 | Monday: 08:00–20:00; Tuesday: 08:00–20:00; Wednesday: 08:00–20:00; Thursday: 08:00–20:00; Friday: 08:00–20:00 |
| Religious and cultural specialities | — | — |
| Languages spoken | — | — |
Published by FuneralCompare. How we check each funeral provider.